Fate of the Norns: Ragnarok Play-by-Forum
Participants
Essence Runes:
Hosvir:
Olav:
Vanna:
Velho:
Vigdis:
Miscellanea
# | Type | Usual names | FOTN:R name | Icons | Unicode representations | Unicode hex codes |
---|---|---|---|---|---|---|
1 | Physical | Tiwaz, Teiwaz | Tiwaz | ![]() | ᛏ | 16CF |
2 | Physical | Berkano, Berkana | Berkano | ![]() | ᛒ | 16D2 |
3 | Physical | Ehwaz | Ehwo | ![]() | ᛖ | 16D6 |
4 | Physical | Mannaz | Mann | ![]() | ᛗ | 16D7 |
5 | Physical | Laguz | Claguz | ![]() | ᛚ | 16DA |
6 | Physical | Inguz | Ing | ![]() | ᛜᛝ | 16DC, 16DD |
7 | Physical | Dagaz | ![]() | ᛞ | 16DE | |
8 | Physical | Othila | Othala | ![]() | ᛟ | 16DF |
9 | Mental | Hagalaz | ![]() | ᚺᚻ | 16BA, 16BB | |
10 | Mental | Nauthiz | Naudhneed | ![]() | ᚾ | 16BE |
11 | Mental | Isa | Isaice | ![]() | ᛁ | 16C1 |
12 | Mental | Jera | Jethe | ![]() | ᛃ | 16C3 |
13 | Mental | Eihwaz | ![]() | ᛇ | 16C7 | |
14 | Mental | Perth, Perthro | Pertho | ![]() | ᛈ | 16C8 |
15 | Mental | Algiz | Elhaz | ![]() | ᛉ | 16C9 |
16 | Mental | Sowelo, Sowelu, Sowulo | Sowsun | ![]() | ᛊᛋ | 16CA, 16CB |
17 | Spiritual | Fehu | ![]() | ᚠ | 16A0 | |
18 | Spiritual | Uruz | Uruz, Auroch | ![]() | ᚢ | 16A2 |
19 | Spiritual | Thurisaz | Thurisaz | ![]() | ᚦ | 16A6 |
20 | Spiritual | Ansuz | Cansuz, Ansuz | ![]() | ᚨᚫ | 16A8, 16AB |
21 | Spiritual | Raido, Raidho | Raidho | ![]() | ᚱ | 16B1 |
22 | Spiritual | Kano, Kenaz | Kenaz | ![]() | ᚲ | 16B2 |
23 | Spiritual | Gebo | Gebgift | ![]() | ᚷ | 16B7 |
24 | Spiritual | Wunjo | ![]() | ᚹ | 16B9 | |
25 | Void, Ginungagap | ![]() ![]() ![]() ![]() | N/A |
Unicode representations of Runes:
Fehu - ᚠMore info: